- الاعبين المتواجدين: 1509/3500
- وقت السرفر :
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: ImTheKolh
- Hours Played: 229 h 03 m
-
Race: Europe
- Level: 110
- STR: 129
- INT: 456
- Guild: None
- Job Type: Thief - Level: 1
- Job Nick: iMP_ImTheKol
- Item Points: 77
- PVP K/D: 1109/974 (1.14)
- JOB K/D: 944/522 (1.81)
- Update at 16:27
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Demon Shaitan [INT] | 3 |
2 | Electus Caravan Lord | 1 |
3 | Haroeris | 1 |
4 | Homocidal Santa [STR] | 1 |
5 | Lord Yarkan [INT] | 3 |
6 | Tiger Girl | 3 |
7 | Uruchi [INT] | 1 |
8 | Uruchi [STR] | 1 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | WrongTarget | ImTheKolh | 2024-10-15 18:01:27.193 |
2 | GOOBA | ImTheKolh | 2024-10-15 18:00:41.170 |
3 | iReignYou | ImTheKolh | 2024-10-15 16:09:38.193 |
4 | ImTheKolh | Trunks | 2024-10-15 16:09:36.293 |
5 | ImTheKolh | KENZO | 2024-10-15 16:09:36.290 |
6 | ImTheKolh | StarArrow | 2024-10-15 16:09:33.287 |
7 | ImTheKolh | _Floki | 2024-10-15 16:09:08.990 |
8 | ImTheKolh | StarArrow | 2024-10-15 16:09:05.370 |
9 | ImTheKolh | OxO | 2024-10-15 16:09:02.370 |
10 | ImTheKolh | Shorby | 2024-10-15 16:08:59.663 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | YaKaLaa | ImTheKolh | 2024-10-15 17:37:53.433 |
2 | ImTheKolh | l_Sovalye_l | 2024-10-15 17:37:37.557 |
3 | ImTheKolh | xXx_TiTo_xXx | 2024-10-15 17:37:09.633 |
4 | CantKillme22 | ImTheKolh | 2024-10-15 17:33:09.370 |
5 | Hyakutake | ImTheKolh | 2024-10-15 17:24:58.050 |
6 | ImTheKolh | Merovingian | 2024-10-15 17:24:48.790 |
7 | ImTheKolh | _Floki | 2024-10-15 17:24:38.583 |
8 | Nairobi | ImTheKolh | 2024-10-15 17:22:47.820 |
9 | ImTheKolh | Error404 | 2024-10-15 17:22:43.790 |
10 | Jasmine | ImTheKolh | 2024-10-15 17:21:42.180 |
Global History:
Message | Time |
---|---|
WTS 110 LWL CYBER DOG PET 250S | Tue, Oct 15, 2024 10:46 PM |
WTS 121X ACC EL?X?R 100S / 78X PRO 100 S / | Tue, Oct 15, 2024 10:44 PM |
WTS 3X DRES / ?GNORE / LUCKY / PVP ?NT / | Tue, Oct 15, 2024 10:36 PM |
<Drako War God UnderRobe> WTS FUL +5 SET / +5 ACC SET FB MAX BLUE. | Tue, Oct 15, 2024 10:30 PM |
WTS +8 STAF | Tue, Oct 15, 2024 10:25 PM |
WTS +8 STAF / ROBE +5 FB SET / +3 DEV?L | Tue, Oct 15, 2024 10:16 PM |
illaha b?yle anana s?vd?recen rahatlayacan dime S?M?YAGOOOOOOOOOOOOOOOOOOOOOOOOOOOOO | Tue, Oct 15, 2024 6:40 PM |
MAZ?KADA MAZ?KA MAZ?KADA MAZ?KAAA S?KS?N ANANI MAZ?KA ORSOPU EVLADI SEN??? | Tue, Oct 15, 2024 6:40 PM |
siiimiyagooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo | Tue, Oct 15, 2024 6:39 PM |
KEND? T?RK IRKINI ARAPA SATAN ADAMDAN EN HAYIR GEL?R OROSPU EVLADI SEN?. | Tue, Oct 15, 2024 6:39 PM |
معلومات السرفر
Unique Kills
Jobkills
- MyGrand قد قتل NowAndAlways - منذ 15 دقيقة
- OoCazadorOo قد قتل EI_Shaarawy - منذ 15 دقيقة
- DoktorNejla قد قتل Cebu - منذ 15 دقيقة
- ARMEGEDDON قد قتل BanhPhongTom - منذ 15 دقيقة
- BanhPhongTom قد قتل Lemona - منذ 15 دقيقة More