- Players online: 1578/3500
- Server Time:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: HabeL
- Hours Played: 288 h 47 m
-
Race: Chinese
- Level: 110
- STR: 129
- INT: 456
- Guild: None
- Job Type: Thief - Level: 1
- Job Nick: Nejla
- Item Points: 181
- PVP K/D: 12/28 (0.43)
- JOB K/D: 2/21 (0.10)
- Update at 21:54
Reaper Ghost Sword (+1)
Sorf of item: Sword
Degree: 11 degrees
Phy.atk.pwr. 1515.0 ~ 1702.0 (+41%)
Mag.def.pwr. 2609.0 ~ 2986.0 (+61%)
Durability 396/988 (+32%)
Attack distance 0 m
Attack rate 196 (+61%)
Critical 8 (+41%)
Phy. reinforce 227 % ~ 255.9 % (+41%)
Mag. reinforce 392.2 % ~ 451 % (+80%)
Required level 101
Chinese
Blocking rate 100
Int 7 Increase
Durability 200% Increase
Str 6 Increase
Attack rate 60% Increase
Advanced elixir is in effect [+1]
Splinter Blade Shield (+4)
Sorf of item: Shield
Degree: 11 degrees
Phy.def.pwr. 225.0 (+48%)
Mag.def.pwr. 361.0 (+19%)
Durability 93/94 (+19%)
Blocking rate 11 (+12%)
Phy. reinforce 32 % (+54%)
Mag. reinforce 53.8 % (+38%)
Required level 101
Chinese
Max. no. of magic options: 9Unit
Immortal (3Time/times)
Able to use Advanced elixir.
Unique kills:
# | Unique | Kills |
---|---|---|
No Unique kills |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | TheBroker | HabeL | 2024-10-21 23:05:15.113 |
2 | TheBroker | HabeL | 2024-10-21 23:04:14.243 |
3 | Solana | HabeL | 2024-10-21 23:02:05.617 |
4 | Orion | HabeL | 2024-10-21 23:01:27.090 |
5 | Rawanal | HabeL | 2024-10-21 23:00:12.150 |
6 | Orion | HabeL | 2024-10-21 22:59:03.390 |
7 | Orion | HabeL | 2024-10-21 22:58:12.390 |
8 | HabeL | _FeaRLeeS_ | 2024-10-18 01:59:06.167 |
9 | HabeL | TR_ScReaM_ | 2024-10-18 01:59:06.167 |
10 | TR_ScReaM_ | HabeL | 2024-10-18 01:57:47.403 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Runar | HabeL | 2024-10-24 00:41:07.733 |
2 | Kjall | HabeL | 2024-10-24 00:39:35.153 |
3 | Cosmos | HabeL | 2024-10-24 00:37:54.827 |
4 | HabeL | Charles | 2024-10-24 00:37:10.203 |
5 | Hexodia | HabeL | 2024-10-24 00:32:51.740 |
6 | MoonCLW | HabeL | 2024-10-24 00:27:39.980 |
7 | BigPapa | HabeL | 2024-10-24 00:27:09.217 |
8 | Daisy | HabeL | 2024-10-24 00:26:11.073 |
9 | Terrorist | HabeL | 2024-10-24 00:24:59.047 |
10 | Aphrodite | HabeL | 2024-10-14 03:43:29.657 |
Global History:
Message | Time |
---|---|
wts +9 chn shield & +8 sword offer | Sat, Oct 26, 2024 9:31 PM |
OFFER +9 CHN SH?ELD AND +8 SWORD CHN | Tue, Oct 22, 2024 7:09 PM |
WTS +9 CHN SH?ELD OFFER DW HP MP STAL | Mon, Oct 21, 2024 12:58 AM |
wts +9 chn shield offer | Mon, Oct 21, 2024 12:02 AM |
WTS +8 & +6 CHN SHIELD PM ME OFFER FASTTT | Sun, Oct 20, 2024 12:01 AM |
wts offer lucky %1 offer | Sat, Oct 19, 2024 12:07 AM |
wts offer Platinum box | Sat, Oct 19, 2024 12:04 AM |
wts offer platinum box | Fri, Oct 18, 2024 11:48 PM |
wts silk | Fri, Oct 18, 2024 12:25 AM |
WTB GARMENT +6+7+8 SET | Thu, Oct 17, 2024 11:53 PM |
- Terpichore has killed Anubis [INT] - 28 másodperce
- ComboMachine has killed Baal [STR] - 32 másodperce
- CHUVA_K1NG has killed Haroeris - 1 perce
- SonaX has killed Uruchi [INT] - 4 perce
- vulpx has killed Demon Shaitan [STR] - 6 perce More