- Players online: 1584/3500
- Server Time:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: _Ate
- Hours Played: 227 h 27 m
-
Race: Chinese
- Level: 106
- STR: 125
- INT: 440
- Guild: None
- Job Type: Hunter - Level: 1
- Job Nick: EskortHatice
- Item Points: 77
- PVP K/D: 108/158 (0.68)
- JOB K/D: 106/184 (0.58)
- Update at 20:49
Unique kills:
# | Unique | Kills |
---|---|---|
No Unique kills |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Antejas | _Ate | 2024-10-08 19:52:36.250 |
2 | RedJE | _Ate | 2024-10-07 08:07:06.510 |
3 | RedJE | _Ate | 2024-10-07 08:06:41.573 |
4 | _Ate | DesTroyer | 2024-10-07 08:06:39.170 |
5 | Aphrodite | _Ate | 2024-10-07 08:06:18.840 |
6 | ISweeTAngeL | _Ate | 2024-10-07 08:06:04.483 |
7 | Sycome | _Ate | 2024-10-07 08:05:52.543 |
8 | VanilaSky | _Ate | 2024-10-07 08:05:17.983 |
9 | _Ate | DesTroyer | 2024-10-07 08:05:16.407 |
10 | ISweeTAngeL | _Ate | 2024-10-07 08:04:50.810 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | KillerFFM | _Ate | 2024-10-22 19:37:26.673 |
2 | RollinStoned | _Ate | 2024-10-22 19:26:02.480 |
3 | Poly | _Ate | 2024-10-22 19:24:25.720 |
4 | Firen | _Ate | 2024-10-22 19:23:21.143 |
5 | Kjall | _Ate | 2024-10-22 19:23:09.190 |
6 | _Floki | _Ate | 2024-10-22 19:22:10.647 |
7 | Thee | _Ate | 2024-10-22 19:21:08.487 |
8 | RollinStoned | _Ate | 2024-10-22 19:17:03.327 |
9 | Poly | _Ate | 2024-10-22 19:16:18.730 |
10 | Marvelous | _Ate | 2024-10-16 21:47:23.597 |
Global History:
Message | Time |
---|---|
<Capricorn Sacred Wing> +7 CLER?C-SHE?LD OFFER | Mon, Oct 28, 2024 12:02 PM |
<Alchemy 3% Boost Scroll> WTS S?LVER-COPPER-IRON CO?N EL?X?R PRO ACC WTS 5B GOLD | Mon, Oct 28, 2024 12:02 PM |
<CrossCape> WTS | Mon, Oct 28, 2024 12:00 PM |
<Legendary Dragon Flag> wts coinler | Mon, Oct 28, 2024 2:20 AM |
<Silver Coin> wts coin lucky %3 sc red stone | Mon, Oct 28, 2024 1:45 AM |
<Gold Coin> 750 m or 500 silk | Mon, Oct 28, 2024 1:41 AM |
<CrossCape> wts offer | Mon, Oct 28, 2024 1:40 AM |
<CrossCape> 1.5b | Mon, Oct 28, 2024 1:31 AM |
<Alchemy 3% Boost Scroll> wts | Mon, Oct 28, 2024 1:17 AM |
<Capricorn Gia Brain> WTS EU ACC +7 +6 NOWA FB MAX SET | Mon, Oct 28, 2024 12:36 AM |
Server info
Unique Kills
Job Kills