- Gracze online: 1530/3500
- Czas Serwera:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: Bella_
- Hours Played: 927 h 15 m
-
Race: Europe
- Level: 110
- STR: 456
- INT: 129
- Guild: None
- Job Type: Hunter - Level: 10
- Job Nick: LD_805
- Item Points: 177
- PVP K/D: 9611/3004 (3.20)
- JOB K/D: 6679/2294 (2.91)
- Update at 11:18
Capricorn Sacred Wing (+7)
Seal of Nova
Sorf of item: Light staff
Degree: 11 degrees
Phy.atk.pwr. 0.0 ~ 0.0 (+0%)
Mag.def.pwr. 4190.0 ~ 4891.0 (+41%)
Durability 79/79 (+0%)
Attack distance 0 m
Attack rate 235 (+61%)
Critical 2 (+0%)
Phy. reinforce 0 % ~ 0 % (+0%)
Mag. reinforce 539.9 % ~ 659.9 % (+61%)
Required level 101
Europe
Steady (1Time/times)
Immortal (1Time/times)
Int 7 Increase
Str 7 Increase
Attack rate 60% Increase
Blocking rate 100
Able to use Advanced elixir.
Legendary Dragon Flag
Sorf of item: Avatar Flag
Str 1 Increase
Int 1 Increase
Female
Angel Wing Dress (F)
Sorf of item: Avatar Dress
Lucky 1% Increase
Lucky 1% Increase
Lucky 1% Increase
Lucky 1% Increase
Female
Witch's Hat (F)
Sorf of item: Avatar Hat
Parry rate 5% Increase
Damage Absorption 5% Increase
Female
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Anubis [INT] | 6 |
2 | Baal [STR] | 1 |
3 | Captain Ivy | 5 |
4 | Cerberus | 6 |
5 | Dark Soul [INT] | 30 |
6 | Demon Shaitan [INT] | 11 |
7 | Demon Shaitan [STR] | 1 |
8 | Electus Caravan Lord | 31 |
9 | Electus Goddess [INT] | 2 |
10 | Haroeris | 4 |
11 | Homocidal Santa [STR] | 3 |
12 | Isyutaru [INT] | 14 |
13 | Isyutaru [STR] | 10 |
14 | Karkadann [STR] | 1 |
15 | Khulood [INT] | 4 |
16 | Lord Yarkan [INT] | 10 |
17 | Lord Yarkan [STR] | 3 |
18 | Neith [INT] | 2 |
19 | Sereness | 3 |
20 | Simulation [INT] | 3 |
21 | Tiger Girl | 6 |
22 | Treasure Box - Tier 1 | 2 |
23 | Treasure Box - Tier 2 | 3 |
24 | Treasure Box - Tier 3 | 1 |
25 | Uruchi [INT] | 13 |
26 | Uruchi [STR] | 10 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Bella_ | Mon_ | 2024-11-15 17:04:12.440 |
2 | Bella_ | DeathKiss | 2024-11-15 17:04:06.107 |
3 | EI_Shaarawy | Bella_ | 2024-11-15 17:03:37.173 |
4 | Bella_ | sigrid1 | 2024-11-15 17:03:36.857 |
5 | Daisy | Bella_ | 2024-11-15 17:02:59.640 |
6 | EI_Shaarawy | Bella_ | 2024-11-15 17:02:39.873 |
7 | Bella_ | Mon_ | 2024-11-15 17:02:30.110 |
8 | Bella_ | Gan | 2024-11-15 17:02:21.407 |
9 | Bella_ | AmberGold | 2024-11-15 17:02:17.637 |
10 | Bella_ | WarGod | 2024-11-15 17:02:07.310 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | iVietnamese | Bella_ | 2024-11-15 16:42:39.420 |
2 | Bella_ | DAT | 2024-11-15 16:42:20.750 |
3 | Bella_ | BadjakSimp | 2024-11-15 16:42:16.457 |
4 | Bella_ | James11 | 2024-11-15 16:42:11.183 |
5 | Bella_ | CiLeKeS | 2024-11-15 16:42:06.060 |
6 | Bella_ | BlakDolaer | 2024-11-15 16:42:00.270 |
7 | Bella_ | Tan1Cu | 2024-11-15 16:41:10.757 |
8 | Bella_ | Xiu | 2024-11-15 16:40:44.750 |
9 | Bella_ | Tan1Cu | 2024-11-15 16:40:12.863 |
10 | Bella_ | Xiu | 2024-11-15 16:39:58.457 |
Global History:
Message | Time |
---|---|
alo alo naber lann :D | Sat, Nov 23, 2024 3:57 AM |
Alooooooooooooooooooooooo :D | Sat, Nov 23, 2024 3:57 AM |
Aloo electus | Sat, Nov 23, 2024 3:56 AM |
WTB Lucky stone 12=100m | Sat, Nov 16, 2024 5:36 AM |
WTB Elixir weapon 50=120m | Sat, Nov 16, 2024 5:17 AM |
WTB Elixir weapon 50=100silk | Sat, Nov 16, 2024 4:44 AM |
Yukie pr0x where baal plase :S | Fri, Nov 15, 2024 5:23 PM |
WTS 12Unit Immortal Each 50Silk | Fri, Nov 15, 2024 5:18 PM |
BaaL we ra7t baaaaal | Fri, Nov 15, 2024 5:17 PM |
str 894 | Fri, Nov 15, 2024 4:44 PM |
- Jloncountess zabił JJJlllllong - 8 minut temu
- JJJlllllong zabił Jloncountess - 9 minut temu
- Jloncountess zabił JJJlllllong - 13 minut temu
- Duck zabił BanhPhongTom - 20 minut temu
- BanhPhongTom zabił Grace - 20 minut temu More