- Gracze online: 1614/3500
- Czas Serwera:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: FreaQinFreaQ
- Hours Played: 352 h 05 m
-
Race: Europe
- Level: 110
- STR: 456
- INT: 129
- Guild: None
- Job Type: Thief - Level: 1
- Job Nick: FreaQy
- Item Points: 77
- PVP K/D: 239/699 (0.34)
- JOB K/D: 193/429 (0.45)
- Update at 16:52
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Baal [STR] | 2 |
2 | Demon Shaitan [STR] | 3 |
3 | Isyutaru [STR] | 5 |
4 | Lord Yarkan [STR] | 1 |
5 | Uruchi [STR] | 5 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Harvestry | FreaQinFreaQ | 2024-10-20 16:05:00.240 |
2 | C4 | FreaQinFreaQ | 2024-10-20 14:01:56.387 |
3 | GOOBA | FreaQinFreaQ | 2024-10-20 13:09:07.923 |
4 | Hoan | FreaQinFreaQ | 2024-10-20 13:08:02.083 |
5 | FreaQinFreaQ | Suny | 2024-10-20 13:08:00.490 |
6 | GOOBA | FreaQinFreaQ | 2024-10-20 13:06:26.083 |
7 | GOOBA | FreaQinFreaQ | 2024-10-20 13:05:32.383 |
8 | FreaQinFreaQ | GOOBA | 2024-10-20 13:04:34.523 |
9 | Harvestry | FreaQinFreaQ | 2024-10-20 13:03:28.693 |
10 | Suny | FreaQinFreaQ | 2024-10-20 13:02:38.527 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | HOCA | FreaQinFreaQ | 2024-10-20 20:28:40.940 |
2 | ROHE | FreaQinFreaQ | 2024-10-20 15:40:29.223 |
3 | Shorby | FreaQinFreaQ | 2024-10-20 15:38:13.097 |
4 | Daisy | FreaQinFreaQ | 2024-10-20 15:33:42.307 |
5 | NameLeSs_Cx | FreaQinFreaQ | 2024-10-20 15:28:01.640 |
6 | MiHRiSaH | FreaQinFreaQ | 2024-10-20 15:26:02.287 |
7 | Socrates | FreaQinFreaQ | 2024-10-20 15:24:15.910 |
8 | FreaQinFreaQ | 2024-10-20 15:23:33.233 | |
9 | Tulkas | FreaQinFreaQ | 2024-10-20 14:37:11.430 |
10 | FreaQinFreaQ | Firen | 2024-10-20 14:36:38.400 |
Global History:
Message | Time |
---|---|
WTS LUCKY POWDER 11th | Sun, Oct 20, 2024 5:08 PM |
WTB LGDF 5/5 M | Sun, Oct 20, 2024 2:45 PM |
WTB LGDF 5/5 (M) | Sun, Oct 20, 2024 1:18 PM |
WTS 25 INT 100 SILK WTB SILK WTB LGDF M | Sun, Oct 20, 2024 5:17 AM |
WTS DAGGER +9 80% WTB BOW +7 +8 WTB SILK | Fri, Oct 18, 2024 9:18 PM |
WTS DAGGER +9 83% CRIT | Fri, Oct 18, 2024 1:18 AM |
<Capricorn Justice> WTS | Wed, Oct 16, 2024 11:19 PM |
WTS DAGGER +9 83% CRIT OR WTT XBOW SAME | Wed, Oct 16, 2024 5:18 PM |
WTS DAGGER +9 83% CRIT OR WTT XBOW SAME | Wed, Oct 16, 2024 3:47 PM |
WTS DAGGER +9 83% CRIT or WTT XBOW SAME | Wed, Oct 16, 2024 3:17 PM |
Informacje serwerowe
Unique Kills
Job Kills
- Divak zabił BanhPhongTom - 1 sekunda temu
- ARMEGEDDON zabił PrimaS - 14 sekund temu
- Wolfman zabił Alice_Guo - 45 sekund temu
- PrimaS zabił Lemona - 49 sekund temu
- vulpx zabił BanhPhongTom - 1 minuta temu More